The Udoo Neo Full board features USB, Ethernet, Wi-Fi b/g/n, Bluetooth 4.0, and 1GB of RAM, making it a great option for mobile IoT projects. Its integrated sensors (accelerometer, magnetometer, and gyroscope) and its capability to connect peripheral sensors also make this a great board for robotics projects. All of this is packed into a board the size of a credit card.
Boards Guide
Sponsored by
Reviewed: UDOO Neo Full
Why To Buy
The Neo Full is the most robust of UDOO’s Neo line, and lends ample power to IoT and robotic applications.
Buy Now| Specs | |
| UDOO Neo Full | By: http://UDOO.org |
|---|---|
| Type: | Single Board Computer |
| Price: | $65 |
| Software: | Linux |
| Clock Speed: | 1 GHz |
| Processor: | 32-bit Freescale i.MX 6SoloX ARM Cortex-A9 |
| I/O Pins Digital: | 32 (8 PWM) |
| I/O Pins Analog: | 6 |
| WiFi?: | Yes |
| Video?: | Yes, micro HDMI |
| Bluetooth?: | Yes |
| Ethernet?: | Yes |
| Operating Voltage: | 6-15V |
| Dimensions: | 3.5 in x 2.3 in |
| Memory: | microSD |
| Additional Features: | 1GB RAM, accelerometer & gyro, magnetometer, LVDS interface with touch, and 8-bit parallel camera interface |






